Ingredients
Peterson Farms, Inc. has been serving the food industry for over 30 years with high-quality standards. Our customers rely on us to be able to provide them with superior fruit products.
We work diligently with each of our customers to meet their specific needs for selection, availability, value and quality. Our products are available in one-way totes or a variety of bulk case sizes.
Apples
At Peterson Farms, we process Northern Spy, Jonathan, Golden Delicious, Empire, Crispin, Ida Red, Rome, Granny Smith, Fuji, Gala and other premium varieties predominately grown in Michigan.
| Description | Unit Size | Pack | Net Unit Weight | Gross Unit Weight | Gross Pallet Weight | Units/Pallet | Pallet TI/HI |
|---|---|---|---|---|---|---|---|
| Frozen Apple Puree | 28 lbs | Frozen Pails | 43 lbs | 29.5 lbs | 2,410 lbs | 80 | 10 x 8 |
| Apple Juice Concentrate | 52 Gal | Frozen Drums | 584 lbs | 620 lbs | 2,530 lbs | 4 | 4 x 1 |
Scroll for more →
Blueberries
Michigan is the nation’s leading producer of cultivated blueberries. Fresh frozen cultivated blueberries can be enjoyed all year long.
| Description | Unit Size | Pack | Net Unit Weight | Gross Unit Weight | Gross Pallet Weight | Units/Pallet | Pallet TI/HI |
|---|---|---|---|---|---|---|---|
| IQF Cultivated Blueberries | 30 lbs | Carton | 30 lbs | 31.5 lbs | 1,940 lbs | 60 | 10 x 6 |
| IQF Cultivated Blueberries | 10 lbs | Carton | 10.5 lbs | 10 lbs | 1,562 lbs | 144 | 16 x 9 |
| Frozen Cultivated Blueberry Puree | 28 lbs | Frozen Pails | 28 lbs | 29.5 lbs | 2,410 lbs | 80 | 10 x 8 |
| Single Strength Cultivated Blueberry Juice | 5,500 Gal | Tanker | N/A | N/A | N/A | N/A | Bulk |
| Single Strength Cultivated Blueberry Juice | 46 Gal | Frozen Drums | N/A | N/A | N/A | 4 | 4 x 1 |
| Single Strength Cultivated Blueberry Juice | 3.5 Gal | Frozen Pails | N/A | N/A | N/A | 40 | 20 x 2 |
| Cultivated Blueberry Concentrate | 52 Gal | Frozen Drums | 571 lbs | 607 lbs | 2,478 lbs | 4 | 4 x 1 |
| Cultivated Blueberry Concentrate | 4 Gal | Frozen Pails | 44 lbs | 45.5 lbs | 1,870 lbs | 40 | 20 x 2 |
Scroll for more →
Cherries
Our first quality red tart cherries are harvested at peak conditions and quickly frozen to ensure they maintain their deep color and delicious fruity flavor.
| Description | Unit Size | Pack | Net Unit Weight | Gross Unit Weight | Gross Pallet Weight | Units/Pallet | Pallet TI/HI |
|---|---|---|---|---|---|---|---|
| IQF Tart Cherries | 10 lbs | N/A | 10 lbs | 10.5 lbs | 1,562 lbs | 144 | 16 x 9 |
| IQF Whole Pitted Red Tart Cherries | 40 lbs | Carton | 40 lbs | 41.5 lbs | 2,125 lbs | 60 | 10 x 6 |
| IQF Dark Sweet Cherries | 40 lbs | Carton | 40 lbs | 41.5 lbs | 2,125 lbs | 60 | 10 x 6 |
| 5 + 1 Whole Pitted Red Tart Cherries | 30 lbs | Pail | 30 lbs | 31.5 lbs | 2,570 lbs | 80 | 10 x 8 |
| Frozen Pitted Red Tart Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 29.5 lbs | 2,410 lbs | 80 | 10 x 8 |
| Frozen Red Tart Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 29.5 lbs | 2,410 lbs | 80 | 10 x 8 |
| Frozen Dark Sweet Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 29.5 lbs | 2,410 lbs | 80 | 10 x 8 |
| Single Strength Tart Cherry Juice | 5,500 Gal | Tanker | N/A | N/A | N/A | Bulk | N/A |
| Single Strength Tart Chery Juice | 46 Gal | Frozen Drums | N/A | N/A | N/A | 4 | 4 x 1 |
| Single Strength Tart Chery Juice | 3.5 Gal | Frozen Pails | N/A | N/A | N/A | 40 | 20 x 2 |
| Tart Cherry Juice Concentrate | 52 Gal | Frozen Drums | N/A | N/A | N/A | 40 | 20 x 2 |
| Tart Cherry Juice Concentrate | 4 Gal | Frozen Pails | N/A | N/A | N/A | 40 | 4 x 1 |
Scroll for more →
Purees
| Description | Unit Size | Pack | Net Unit Weight | Units/Pallet |
|---|---|---|---|---|
| Frozen Tart Sweet Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
| Frozen Sweet Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
| Frozen Cultivated Blueberry Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
| Frozen Apple Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
Scroll for more →