Breweries and Cideries
Flavor Your Brew with Peterson Farms Juices & Concentrates!
Peterson Farms is a market leader of frozen fruits and juices in the United States. We process single-strength fruit juice and ciders, fruit concentrates and fruit purees. All of our juices/concentrates are 100% fruit with no additives or preservatives to guarantee the most natural flavor possible!
- 100% Pasteurized
- Cholesterol & Fat Free
- Buy American Act Compliant
- Gluten-Free & Kosher Certified
- Grown & Packed in the USA
Apples
At Peterson Farms, we process Northern Spy, Jonathan, Golden Delicious, Empire, Crispin, Ida Red, Rome, Granny Smith, Fuji, Gala and other premium varieties predominately grown in Michigan.
| Description | Unit Size | Pack | Net Unit Weight | Gross Unit Weight | Gross Pallet Weight | Units/Pallet | Pallet TI/HI |
|---|---|---|---|---|---|---|---|
| Apple Juice Concentrate | 52 Gal | Frozen Drums | 584 lbs | 620 lbs | 2,530 lbs | 4 | 4 x 1 |
Scroll for more →
Blueberries
Michigan is the nation’s leading producer of cultivated blueberries.Â
| Description | Unit Size | Pack | Net Unit Weight | Gross Unit Weight | Gross Pallet Weight | Units/Pallet | Pallet TI/HI |
|---|---|---|---|---|---|---|---|
| Single Strength Cultivated Blueberry Juice | 5,500 Gal | Tanker | N/A | N/A | N/A | N/A | Bulk |
| Single Strength Cultivated Blueberry Juice | 46 Gal | Frozen Drums | N/A | N/A | N/A | 4 | 4 x 1 |
| Single Strength Cultivated Blueberry Juice | 3.5 Gal | Frozen Pails | N/A | N/A | N/A | 40 | 20 x 2 |
| Cultivated Blueberry Concentrate | 52 Gal | Frozen Drums | 571 lbs | 607 lbs | 2,478 lbs | 4 | 4 x 1 |
| Cultivated Blueberry Concentrate | 4 Gal | Frozen Pails | 44 lbs | 45.5 lbs | 1,870 lbs | 40 | 20 x 2 |
Scroll for more →
Cherries
Our first quality red tart cherries are harvested at peak conditions to ensure they maintain their deep color and delicious fruity flavor.
| Description | Unit Size | Pack | Net Unit Weight | Gross Unit Weight | Gross Pallet Weight | Units/Pallet | Pallet TI/HI |
|---|---|---|---|---|---|---|---|
| Single Strength Tart Cherry Juice | 5,500 Gal | Tanker | N/A | N/A | N/A | Bulk | N/A |
| Single Strength Tart Chery Juice | 46 Gal | Frozen Drums | N/A | N/A | N/A | 4 | 4 x 1 |
| Single Strength Tart Chery Juice | 3.5 Gal | Frozen Pails | N/A | N/A | N/A | 40 | 20 x 2 |
| Tart Cherry Juice Concentrate | 52 Gal | Frozen Drums | N/A | N/A | N/A | 40 | 20 x 2 |
| Tart Cherry Juice Concentrate | 4 Gal | Frozen Pails | N/A | N/A | N/A | 40 | 4 x 1 |
Scroll for more →
Purees
| Description | Unit Size | Pack | Net Unit Weight | Units/Pallet |
|---|---|---|---|---|
| Frozen Tart Sweet Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
| Frozen Sweet Cherry Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
| Frozen Cultivated Blueberry Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
| Frozen Apple Puree | 28 lbs | Frozen Pails | 28 lbs | 80 |
Scroll for more →