
K-12 Commercial
APPLE SAUCE
Item # | Products | Cup Size | Case Count | Case Wt. |
---|---|---|---|---|
ASA10001 | Original – Unsweetened | 4.5 oz | 96 | 27 lbs |
ASA10013 | Cinnamon – Unsweetened | 4.5 oz | 96 | 27 lbs |
ASA10014 | Strawberry – Unsweetened | 4.5 oz | 96 | 27 lbs |
ASA10015 | Strawberry Banana – Unsweetened | 4.5 oz | 96 | 27 lbs |
ASA10017 | Peach – Unsweetened | 4.5 oz | 96 | 27 lbs |
ASA10020 | Mixed Berries – Unsweetened | 4.5 oz | 96 | 27 lbs |
ASA10008 | Blue Raspberry – Sweetened | 4.5 oz | 96 | 27 lbs |
ASA10018 | Watermelon – Sweetened | 4.5 oz | 96 | 27 lbs |
APPLE SLICES
Item # | Products | Bag Size | Case Count | Case Wt. |
---|---|---|---|---|
203102 | Apple Slices | 2 oz | 100 | 12.5 lbs |
203120 | Apple Slices | 3 oz | 100 | 18.75 lbs |
203108 | Apple Slices | 4 oz | 75 | 18.75 lbs |
203026 | Apple Slices | 1 lb | 10 | 10 lbs |
203027 | Apple Dices | 1 lb | 10 | 10 lbs |